<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyto Water</title>
	<atom:link href="http://www.cytowater.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cytowater.eu</link>
	<description>Solution for rapid detection and quantification of microorganisms in industrial and environmental waters</description>
	<lastBuildDate>Fri, 13 Jul 2018 11:56:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>This is how the cytowater device works [video]</title>
		<link>/this-is-how-the-cytowater-device-works-video/</link>
		<comments>/this-is-how-the-cytowater-device-works-video/#comments</comments>
		<pubDate>Thu, 05 Jul 2018 11:57:09 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=987</guid>
		<description><![CDATA[This video, which was presented to the attendees of the CYTO-WATER Final Workhop, offers a general overview on the project. The context and objectives of this H2020 initiative are explained, along with the integration and validation of the system. Besides, this video includes a 3D simulation showing the performance of the device, from the concentration]]></description>
				<content:encoded><![CDATA[<p>This video, which was presented to the attendees of the CYTO-WATER Final Workhop, offers a general overview on the project. The context and objectives of this H2020 initiative are explained, along with the integration and validation of the system. Besides, this video includes a 3D simulation showing the performance of the device, from the concentration process to the reading stage. Finally, the Business Model of the CYTO-WATER device is also described.</p>
<p>The main objetive of the video is to present the CYTO-WATER project and show the performance of the device.</p>
<p><iframe src="https://www.youtube.com/embed/2sRfA81sCNg" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>/this-is-how-the-cytowater-device-works-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER final Newsletter</title>
		<link>/cyto-water-final-newsletter/</link>
		<comments>/cyto-water-final-newsletter/#comments</comments>
		<pubDate>Fri, 22 Jun 2018 12:23:22 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=971</guid>
		<description><![CDATA[We are pleased to present the last CYTO-WATER Newsletter. In this fourth issue, the laboratory and on-site validations, along with the Life Cycle Analysis and Life Cycle Costing of the CYTO-WATER system are explained in depth. Likewise, this newsletter includes an interview to Susana González, from Cetaqua, who offers an overview of the main tasks]]></description>
				<content:encoded><![CDATA[<p>We are pleased to present the last CYTO-WATER Newsletter.</p>
<p>In this fourth issue, the laboratory and on-site validations, along with the Life Cycle Analysis and Life Cycle Costing of the CYTO-WATER system are explained in depth. Likewise, this newsletter includes an interview to Susana González, from Cetaqua, who offers an overview of the main tasks carried out by the Water Technology Centre within the project.</p>
<p>Finally, the last section is focused on the CYTO-WATER project Final Workshop, which was held in Barcelona on May 23rd.</p>
<p>We would like to thank you for your interest throughout the project. To download the Newsletter, click here:</p>
<p style="text-align: center;"><a href="http://www.cytowater.eu/wp-content/uploads/2018/06/04_NEWSLETTER_CYTO-WATER_vf.pdf?utm_campaign=cyto-water-newsletter-4&amp;utm_medium=email&amp;utm_source=acumbamail" target="_blank"><strong>DOWNLOAD</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>/cyto-water-final-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER was presented in the Investors café organized by EASME at Brussels</title>
		<link>/cyto-water-was-presented-in-the-investors-cafe-organized-by-easme-at-brussels/</link>
		<comments>/cyto-water-was-presented-in-the-investors-cafe-organized-by-easme-at-brussels/#comments</comments>
		<pubDate>Thu, 14 Jun 2018 09:12:01 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=1026</guid>
		<description><![CDATA[Last 12th June 2018 EASME (Executive Agency for SMEs), organized an investor café which main objective was promoting market-ready water innovations, creating synergies, maximising impact and increasing awareness on the work carried out by the EU funded projects in the area of eco-innovation. This year, the event was dedicated to exploitation, investment and market uptake]]></description>
				<content:encoded><![CDATA[<p>Last 12<sup>th</sup> June 2018 EASME (Executive Agency for SMEs), organized an investor café which main objective was promoting market-ready water innovations, creating synergies, maximising impact and increasing awareness on the work carried out by the EU funded projects in the area of eco-innovation.</p>
<p>This year, the event was dedicated to exploitation, investment and market uptake of eco-innovative solutions in the field of water and circular economy.</p>
<p>The event showcased the solutions developed by projects that are near completion funded under the 2014 Horizon 2020 call &#8220;Water Innovation: Boosting its value for Europe&#8221; and provided networking opportunities for all projects.</p>
<p>Horizon 2020 beneficiaries, including CYTO-WATER, different types of investors, EU policy-makers, and representatives of innovation platforms participated in this highly interactive event.</p>
<p>&nbsp;</p>
<p><strong>About EASME &#8211; </strong><strong>Executive Agency for Small and Medium-sized Enterprises</strong></p>
<p>The Executive Agency for Small and Medium-sized Enterprises (EASME) funds projects in the field of innovation, energy efficiency, environment and maritime affairs with a particular focus on SMEs.</p>
<p><a href="https://ec.europa.eu/easme/en">https://ec.europa.eu/easme/en</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>/cyto-water-was-presented-in-the-investors-cafe-organized-by-easme-at-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER Project final meeting at Cetaqua facilities</title>
		<link>/cyto-water-project-final-meeting-at-cetaqua-facilities/</link>
		<comments>/cyto-water-project-final-meeting-at-cetaqua-facilities/#comments</comments>
		<pubDate>Fri, 25 May 2018 13:05:22 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=1021</guid>
		<description><![CDATA[On May 24th, the full CYTO-WATER consortium met in Barcelona at Cetaqua facilities to hold the final meeting of the CYTO-WATER project. During the meeting the main technical results and conclusions were discussed. Also, the next steps to follow after the completion of the project were also established.]]></description>
				<content:encoded><![CDATA[<p>On May 24<sup>th</sup>, the full CYTO-WATER consortium met in Barcelona at Cetaqua facilities to hold the final meeting of the CYTO-WATER project. During the meeting the main technical results and conclusions were discussed. Also, the next steps to follow after the completion of the project were also established.</p>
]]></content:encoded>
			<wfw:commentRss>/cyto-water-project-final-meeting-at-cetaqua-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER Workshop</title>
		<link>/cyto-water-workshop/</link>
		<comments>/cyto-water-workshop/#comments</comments>
		<pubDate>Thu, 24 May 2018 11:00:57 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=1016</guid>
		<description><![CDATA[The workshop &#8220;New developments for the rapid on-site microorganisms monitoring&#8221; was held on May 23rd in Barcelona. The aim of the event was to present the results of the CYTO-WATER project, as well as the device developed in the framework of this initiative. Besides, the event featured presentations from different areas, from legislative to scientific,]]></description>
				<content:encoded><![CDATA[<p>The workshop &#8220;New developments for the rapid on-site microorganisms monitoring&#8221; was held on May 23<sup>rd </sup>in Barcelona. The aim of the event was to present the results of the CYTO-WATER project, as well as the device developed in the framework of this initiative. Besides, the event featured presentations from different areas, from legislative to scientific, which offered a general view of the current state and the latest developments in the field of microbiological analysis.</p>
<p>The event attracted almost 60 attendees, mainly representatives of companies and entities interested in knowing the operation and advantages of the CYTO-WATER device.</p>
]]></content:encoded>
			<wfw:commentRss>/cyto-water-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER’s on-site validation continues at Barcelona Zoo</title>
		<link>/cyto-waters-on-site-validation-continues-at-barcelona-zoo/</link>
		<comments>/cyto-waters-on-site-validation-continues-at-barcelona-zoo/#comments</comments>
		<pubDate>Mon, 21 May 2018 15:46:19 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=952</guid>
		<description><![CDATA[After three weeks of validation at Hospital de Terrassa (Consorci Sanitari de Terrassa), the CYTO-WATER concentrator has been moved to the Barcelona Zoo. As in the previous demonstration site, the objective of testing the device in the Zoo is to identify potential issues derived from the installation, operation and maintenance under real conditions. Barcelona Zoo]]></description>
				<content:encoded><![CDATA[<p>After three weeks of validation at Hospital de Terrassa (Consorci Sanitari de Terrassa), <strong>the CYTO-WATER concentrator has been moved to the Barcelona Zoo</strong>. As in the previous demonstration site, the objective of testing the device in the Zoo is to <strong>identify potential issues derived from the installation, operation and maintenance under real conditions.</strong></p>
<p>Barcelona Zoo uses seawater from Somorrostro Beach as sea animal’s environment, which is treated before it is supplied to each facility. The CYTO-WATER validation in this demo site, which is being carried out by Cetaqua, <strong>will be focused on detecting <em>E.coli</em></strong>, the main indicator for bathing water quality. To this effect, the CYTO-WATER concentrator has been directly connected to the pipe that continuously provide seawater from the shore to the Zoo.</p>
<p>Once the evaluation at Barcelona Zoo ends, the CYTO-WATER validation stage will be completed. Then, the results will be analysed in order to identify potential improvements detected during the use of the device in real environments.</p>
]]></content:encoded>
			<wfw:commentRss>/cyto-waters-on-site-validation-continues-at-barcelona-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER’s on-site validation begins</title>
		<link>/cyto-waters-on-site-validation-begins/</link>
		<comments>/cyto-waters-on-site-validation-begins/#comments</comments>
		<pubDate>Thu, 26 Apr 2018 11:56:20 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=937</guid>
		<description><![CDATA[The CYTO-WATER concentrator has been successfully installed at Hospital de Terrassa (Consorci Sanitari de Terrassa) facilities in Barcelona, where on-site validation will take place during the following weeks. The objective of testing the system in the Hospital is to identify potential issues derived from the installation, operation and maintenance under real conditions. Hospital de Terrassa]]></description>
				<content:encoded><![CDATA[<p>The CYTO-WATER concentrator has been successfully installed at Hospital de Terrassa (Consorci Sanitari de Terrassa) facilities in Barcelona, where on-site validation will take place during the following weeks. The objective of testing the system in the Hospital is to <strong>identify potential issues derived from the installation, operation and maintenance under real conditions.</strong></p>
<p>Hospital de Terrassa (CST) is the first of two real demo sites in which Cetaqua will validate the CYTO-WATER system. In this first case, the validation will consist in concentrating water from the <strong>hot sanitary water network</strong>. For that purpose, critical points from the hot sanitary network will be monitored to detect <em>Legionella.</em></p>
<p>Once validation at Hospital de Terrassa (CST) is completed, the CYTO-WATER device will be moved to Barcelona Zoo. In this second demo site, CYTO-WATER analysis will be focused on <em>E.coli, </em>the main indicator for bathing water quality.</p>
]]></content:encoded>
			<wfw:commentRss>/cyto-waters-on-site-validation-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New developments for the rapid on-site microorganisms monitoring</title>
		<link>/new-developments-for-the-rapid-on-site-microorganisms-monitoring/</link>
		<comments>/new-developments-for-the-rapid-on-site-microorganisms-monitoring/#comments</comments>
		<pubDate>Thu, 19 Apr 2018 09:20:19 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=930</guid>
		<description><![CDATA[Currently, microbiological diagnostic in the environmental sector needs innovative solutions to substitute the labor-intensive and time-consuming traditional methods with new, sensitive, reproducible and fast automated systems. Within this context, the CYTO-WATER consortium invites you to the final workshop of the project, organised by Labaqua and Cetaqua. This event will be focused on microbiological detection and]]></description>
				<content:encoded><![CDATA[<p>Currently, microbiological diagnostic in the environmental sector needs innovative solutions to substitute the labor-intensive and time-consuming traditional methods with new, sensitive, reproducible and fast automated systems.</p>
<p>Within this context, the CYTO-WATER consortium invites you to the <strong>final workshop</strong> of the project, <strong>organised by Labaqua and Cetaqua</strong>. This event will be focused on <strong>microbiological detection</strong> and will feature presentations by public administration, end-users and the CYTO-WATER partners. Finally, other European projects related to this topic will be introduced.  </p>
<h4><strong>New developments for the rapid on-site microorganisms monitoring</strong></h4>
<ul>
<li><strong>23/05/2018</strong></li>
<li>From 09:00h to 16:30h</li>
<li><a href="https://goo.gl/maps/wXVQpRtgsin" target="_blank">Ciudad del Agua (Sala Índico) &#8211; Carrer de l&#8217;Encuny, 19U (08038 &#8211; Barcelona)</a></li>
</ul>
<ul>
<li><strong><a href="https://goo.gl/forms/aQrgKsiFwZ98ySfr2" target="_blank">EVENT REGISTRATION</a> </strong>(Registration deadline: 11<sup>th</sup> of May)</li>
</ul>
<p>The workshop aims to <strong>set out the current context of microbiological detection</strong> and <strong>present the CYTO-WATER system</strong>, together with other<strong> innovative projects</strong> related to on-line monitoring of microorganisms. Besides, the <strong>market needs</strong> related to microbiological quality control of water, and how to address their implementation under the <strong>regulatory guidelines</strong> in this field, will be presented and discussed.</p>
<p>This workshop is intended for <strong>end-users</strong>,<strong> administrations</strong>, <strong>academia</strong> and<strong> companies</strong> interested in the microbiological quality control of water.</p>
<p><strong>AGENDA</strong></p>
<table width="611">
<tbody>
<tr>
<td width="101">09:00-09:30</td>
<td width="509"><strong><em>Registration and welcome coffee</em></strong></td>
</tr>
<tr>
<td width="101">09:30-11:00</td>
<td width="509"><strong>CYTO-WATER project: Integrated image cytometer for rapid response to <em>Legionella </em>and <em>E.coli </em>in industrial and environmental waters</strong></td>
</tr>
<tr>
<td width="101">11:00-11:25</td>
<td width="509"><strong>Market needs: Microbiological quality control of water (I)</strong>JAVIER TOMÁS (SUEZ WTS)</td>
</tr>
<tr>
<td width="101">11:25-11:55</td>
<td width="509"><strong><em>Coffee Break </em></strong></td>
</tr>
<tr>
<td width="101">11:55-12:20</td>
<td width="509"><strong>Market needs: Microbiological quality control of water (II)</strong>ENEDINA ESPALLARGAS (REPSOL)</td>
</tr>
<tr>
<td width="101">12:20-12:45</td>
<td width="509"><strong>Microbiological control of bathing water in Catalan beaches: current and future needs</strong>MARIONA DE TORRES (CATALAN WATER AGENCY &#8211; ACA)</p>
<p>Mª JOSÉ FIGUERAS SALVAT (UNIVERSITAT ROVIRA I VIRGILI &#8211; URV)</td>
</tr>
<tr>
<td width="101">12:45-13:15</td>
<td width="509"><strong>Legislation: Regulatory guidelines</strong><em>Pending</em></td>
</tr>
<tr>
<td width="101">13:15-14:15</td>
<td width="509"><strong><em>Lunch </em></strong></td>
</tr>
<tr>
<td width="101">14:15-14:45</td>
<td width="509"><strong>Innovative technologies in microorganisms detection </strong>XAVIER MUÑOZ (CNM-CSIC)</td>
</tr>
<tr>
<td width="101">14:45-15:15</td>
<td width="509"><strong>AQUAVALENS Project</strong>ROBERT PITCHERS (WATER RESEARCH CENTER)</td>
</tr>
<tr>
<td width="101">15:15-15:45</td>
<td width="509"><strong>POSEIDON</strong> <strong>Project: Photonics against <em>Legionella</em></strong>ROBERTO PIEROBON (PROTOLAB SRL)</td>
</tr>
<tr>
<td width="101">15:45-16:15</td>
<td width="509"><strong>Research and innovation, instruments and opportunities</strong>LYDIA GONZÁLEZ (EU Programme Division &#8211; CDTI)</td>
</tr>
<tr>
<td width="101">16:15-16:30</td>
<td width="509"><strong>Wrap-up</strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>/new-developments-for-the-rapid-on-site-microorganisms-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER is ready for end-users&#8217; validation</title>
		<link>/cyto-water-is-ready-for-end-users-validation/</link>
		<comments>/cyto-water-is-ready-for-end-users-validation/#comments</comments>
		<pubDate>Thu, 15 Mar 2018 11:03:01 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=920</guid>
		<description><![CDATA[After the development of the technologies that make up the CYTO-WATER device, the different components of the system have been successfully validated in the laboratory by Labaqua, with the aim of ensuring that the components meet market specifications. Once validated, the concentrator, the microfluidic and the reader are being integrated in a single platform. The]]></description>
				<content:encoded><![CDATA[<p>After the development of the technologies that make up the CYTO-WATER device, the different components of the system <strong>have been successfully validated in the laboratory</strong> by Labaqua, with the aim of ensuring that <strong>the components meet market specifications</strong>.</p>
<p>Once validated, the concentrator, the microfluidic and the reader <strong>are being integrated in a single platform</strong>. The device will be an outdoor rack enclosure with a power supply connection. It will also feature stabilized temperature and dust isolation by a pressurize air fan system. Besides, the device will include the Global Control System (GCS), the concentrator system, a sample preparation fluidic system, the CYTO-WATER reader (isolated from the background light) and one sample chip installed in an automatic controlled rail for sequential measurements.</p>
<p>Soon, the on-site validation of the CYTO-WATER system will be carried out by Cetaqua. The aim of testing the developed technology in selected demonstration sites is to <strong>identify potential issues derived from the installation, operation and maintenance under real conditions.</strong></p>
<p>Two demo sites have been selected for CYTO-WATER on-site validation. The first one is <strong>Barcelona Zoo</strong>, which uses seawater from <strong>Somorrostro Beach</strong> as sea animal’s environment. In this demo site, CYTO-WATER analysis will be focused on <em>E.coli</em>, which is the main indicator for bathing water quality. For that purpose, the device will be directly connected to the pipe that continuously provides seawater from the shore to the Zoo. The second demo site is <strong>Hospital de Terrassa (CST),</strong> where the validation will consist in analysing water from the <strong>hot sanitary water network</strong>. In this case, critical points from the hot sanitary network will be monitored to detect <em>Legionella.</em></p>
]]></content:encoded>
			<wfw:commentRss>/cyto-water-is-ready-for-end-users-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO-WATER Newsletter #3</title>
		<link>/cyto-water-newsletter-3/</link>
		<comments>/cyto-water-newsletter-3/#comments</comments>
		<pubDate>Wed, 28 Feb 2018 14:06:39 +0000</pubDate>
		<dc:creator><![CDATA[cytowater]]></dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cytowater.eu/?p=909</guid>
		<description><![CDATA[We are pleased to present the third issue of the CYTO-WATER Newsletter. In this number you will find the latest news and achievements of the project, focused on the advances in the validation and integration of the CYTO-WATER system. Besides, two technologies of the CYTO-WATER device are explained: the microfluidic system, provided by microTEC, and]]></description>
				<content:encoded><![CDATA[<p>We are pleased to present the third issue of the CYTO-WATER Newsletter.</p>
<p>In this number you will find the latest news and achievements of the project, focused on the advances in the <strong>validation and integration of the CYTO-WATER system</strong>. Besides, two technologies of the CYTO-WATER device are explained: the <strong>microfluidic system</strong>, provided by <strong>microTEC</strong>, and the <strong>reader</strong>, developed by <strong>ICFO</strong>. Likewise, the newsletter includes an interview to <strong>Helge Bohlman</strong>, from microTEC, and <strong>Marc Jofre</strong>, from ICFO, who offer an overview of the main activities of both partners.</p>
<p>Finally, the last section is focused on the CYTO-WATER project Final Workshop, which will be held <strong>in Barcelona on May 23<sup>rd</sup>.</strong></p>
<p style="text-align: center;"><a href="https://www.labaqua.com/wp-content/uploads/2018/02/03_NEWSLETTER_CYTO-WATER_FV.pdf" target="_blank">DOWNLOAD NEWSLETTER</a></p>
]]></content:encoded>
			<wfw:commentRss>/cyto-water-newsletter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
